Price changes from 1 July 2024
Reading time: 3 minutes
Some of our programs and services will observe a price increase from 1 July 2024. This is in order to ensure we can continue to deliver high quality services in the State's premier sporting facilities.
Please note that the below prices do not include membership discounts for concessions or HBF members.
Memberships
Item | Fee from 1 July 2024 |
Universal direct debit flexi (weekly) | $22.60 |
Universal direct debit 12 month membership contract (weekly) | $21.50 |
70+ direct debit (weekly) | $15.40 |
Corporate direct debit (weekly) | $18.15 |
Corporate 12 month upfront | $852.00 |
Swim School
Item | Fee from 1 July 2024 |
Swim lessons - Pre-school, school age and adult | $19.10 |
Parent Baby lesson | $16.80 |
Child and adult 1:1 private | $47.30 |
Gym & Group Fitness
Item | Fee from 1 July 2024 |
Casual gym visit | $23.30 |
Casual aqua/group fitness/get active | $18.00 |
10 pack aqua/group fitness/get active | $162.00 |
Personal Training
Please note that prices are per person. Please speak to our gym reception staff about 2:1 sessions and non-member PT prices.
Session | Member Single fee from 1 July 2024 | Member 10 Pack fee from 1 July 2024 |
1:1 (30 minutes) | $61.10 | $549.90 |
1:1 (45 minutes) | $74.10 | $666.90 |
1:1 (60 minutes) | $83.80 | $754.20 |
Aquatic Entry
Item | Fee from 1 July 2024 |
Pool entry adult | $7.25 |
Pool entry concession | $5.65 |
Pool entry child (4 - 15 years) | $5.30 |
Casual spectator entry | $2.60 |
Adult 10 visit aqua card | $65.60 |
Adult 20 visit aqua card | $131.00 |
Concession 10 visit aqua card | $50.80 |
Concession 20 visit aqua card | $101.00 |
Child 10 visit aqua card | $47.70 |
Child 20 visit aqua card | $95.40 |
Sporting Competitions
Item | Fee from 1 July 2024 |
Mixed Netball Game Fee | $85.00 per game |
Friday Ladies Netball Game Fee | $77.00 per game |
Futsal Game Fee | $79.50 per game |
Kids Programs
Item | Fee from 1 July 2024 |
Junior Basketball Clinic Session | From $15.50 |
Junior Netball Clinic Session | From $15.50 |
Junior Soccer Clinic Session | From $15.50 |
Please note that Junior Sporting Clinic sessions are price per session or an upfront payment for the duration of the Term program.
Creche
Item | Fee from 1 July 2024 |
Creche visit per hour | $5.60 |
Creche 10 visit pass | $50.40 |